Surya Mega Township


సరికొత్త జీవనశైలికి సరైన సదుపాయం...

అందరికి అందుబాటు ధరలతో కార్పొరేట్ స్థాయి జీవన శైలికి తగ్గట్టుగా, అనుక్షణం జీవన సౌదర్యలను ఆవిష్కరించే మనోహరమైన పరిసరాలతో, పెట్టుబడికి ప్రయోజనం చేకూరేలా అద్భుతమైన సదుపాయాలతో, 100% వాస్తుతో,  ఆనందాన్ని ఆహ్లాదాన్ని అందించే అధునాతనమైన ఒక మెగా వెంచర్ సూర్య మేఘ టౌన్ షిప్  మీ జీవన సరళికి అనుగుణమైన ఈ ప్లాట్లు తెలివైన మీ పెట్టుబడికి తార్కాణాలు

Project Highlights

⇨ Approved Layout by GUDA

⇨ 100% Vaastu

⇨ Avenue planting along the road

⇨ 40' black top roads

⇨ CC drainage

⇨ Electricity

⇨ Entrance Arch

⇨ Developed park with compound wall

⇨ Walking track

⇨ Children park

⇨ Drinking water provision for each and every plot

Location Plan

Layout Map

Venture Address

Near Bhavanarayana Swamy Temple, NH-216 Bypass Road, Sarpavaram, Kakinada.

SRI SURYA MEGA TOWNSHIP PLOT DETAILS

PLOT NO. SQ.MTS SQ.YDS
1 149.38 178.56
2 167.56 200.40
3 165.01 198.55
4 159.93 191.27
5 153.37 183.43
6 151.98 181.77
7 150.58 180.09
8 149.18 170.42
9 153.30 183.34
10 161.94 193.68
11 165.61 195.07
12 190.67 228.04
13 184.85 221.08
14 182.01 217.68
15 173.75 207.80
16 186.73 221.33
17 172.19 205.94
18 168.26 202.07
19 171.07 204.50
20 177.51 212.30
21 164.48 196.72
22 171.91 205.60
23 171.91 205.60
PLOT NO. SQ.MTS SQ.YDS
24 177.55 212.35
25 149.09 178.31
26 158.38 189.42
27 158.38 189.42
28 158.38 189.42
29 158.38 189.42
30 168.25 201.22
31 160.24 191.64
32 178.83 213.88
33 178.83 213.88
34 178.83 213.88
35 178.83 213.88
36 179.40 214.56
37 177.01 211.70
38 222.96 266.66
39 222.96 266.66
40 768.81 919.49
41 222.96 266.66
42 222.96 266.66
43 219.80 262.88
44 139.35 166.66
45 163.48 195.52
46 202.36 242.02
PLOT NO. SQ.MTS SQ.YDS
47 230.41 275.57
48 122.84 146.91
49 123.81 148.07
50 124.41 148.79
51 125.00 149.50
52 125.60 150.22
53 126.19 150.92
54 126.79 151.64
55 127.39 152.38
56 127.98 153.06
57 128.58 153.78
58 129.17 154.49
59 129.17 154.49
60 134.41 160.75
61 317.09 379.24
62 228.26 273.00
63 214.53 256.57
64 298.44 356.93
65 304.33 353.98
66 310.62 371.50
67 163.78 195.88
68 163.78 195.88
69 183.79 219.81


Project Gallery

Srinarayani
Srinarayani
Srinarayani
Srinarayani
Srinarayani

Most Popular Projects




Sri Narayani Housings

 SRI NARAYANI HOUSINGS is a Company promoted in December 2010 by experienced Persons with varied experiences in the realm of real estate with a focus on projects involving land development, residential layouts as per DTCP norms, construction of Residential Apartments & Independent dwellings, and designer Villas.

Readmore >>

CONTACT US

  • D.No:12-1-2,2nd Floor, Jawahar Street, Near Vivekananda Park, Suryaraopet, Kakinada-533001.

  • +91 9848977877, 9848160408
  • support@srinarayanihousings.in
  • www.srinarayanihousings.in