అందరికి అందుబాటు ధరలతో కార్పొరేట్ స్థాయి జీవన శైలికి తగ్గట్టుగా, అనుక్షణం జీవన సౌందర్యాలను ఆవిష్కరించే మనోహరమైన పరిసరాలతో, పెట్టుబడికి ప్రయోజనం చేకూరేలా అద్భుతమైన సదుపాయాలతో, 100% వాస్తుతో, ఆనందాన్ని ఆహ్లాదాన్ని అందించే అధునాతనమైన ఒక మెగా వెంచర్ లక్ష్మి గోల్డెన్ ఎంపైర్ మీ జీవన సరళకి అనుగుణమైన ఈ ప్లాట్లు తెలివైన పెట్టుబడికి తార్కాణాలు.
⇨ Kaninada Collecter office 10 mins
⇨ Kakinada Mainroad just 15 mins
⇨ Kakinada Railway station just 15 mins
⇨ RTC Complex 20 mins
⇨ SRMT shopping mall and Spencer's just 15 mins
⇨ Samalkot Railway station 20 mins
⇨ Bhavannarayana swamy temple just 10 mins
⇨ All International schools to 10, 15, 20 mins
⇨ All Super Speciality Hospitals to 10, 15, 20 mins
⇨ 100% Vastu
⇨ Apporoved Layout
⇨ Entrance Arch with gate
⇨ 40 Feet BT Roads
⇨ Concrete Drainage
⇨ Electricity with Street lights
⇨ Avenue Plantation
⇨ Children Park
⇨ Sweet Ground Water
⇨ Every plot has tap facility


Rameswaram, Kakinada
| PLOT NO. | SQ.MTS | SQ.YDS |
|---|---|---|
| 1 | 182.19 | 217.89 |
| 2 | 146.09 | 174.72 |
| 3 | 140.74 | 168.32 |
| 4 | 133.19 | 159.29 |
| 5 | 125.64 | 150.26 |
| 6 | 139.35 | 166.66 |
| 7 | 139.35 | 166.66 |
| 8 | 139.35 | 166.66 |
| 9 | 137.34 | 164.25 |
| 10 | 172.41 | 206.20 |
| 11 | 180.62 | 216.01 |
| 12 | 137.34 | 164.25 |
| 13 | 139.35 | 166.66 |
| 14 | 139.35 | 166.66 |
| 15 | 139.35 | 166.66 |
| 16 | 139.35 | 166.66 |
| 17 | 139.35 | 166.66 |
| 18 | 139.35 | 166.66 |
| 19 | 137.34 | 164.25 |
| 20 | 143.38 | 171.48 |
| 21 | 176.73 | 211.36 |
| 22 | 171.91 | 205.60 |
| PLOT NO. | SQ.MTS | SQ.YDS |
|---|---|---|
| >23 | 139.35 | 166.66 |
| 24 | 139.35 | 166.66 |
| 25 | 139.35 | 166.66 |
| 26 | 139.35 | 166.66 |
| 27 | 252.03 | 301.42 |
| 28 | 149.75 | 179.09 |
| 29 | 139.35 | 166.66 |
| 30 | 139.35 | 166.66 |
| 31 | 523.60 | 626.21 |
| 32 | 139.35 | 166.66 |
| 33 | 139.35 | 166.66 |
| 34 | 139.35 | 166.66 |
| 35 | 142.40 | >170.30 |
| 36 | 193.62 | 231.56 |
| 37 | 146.28 | 174.94 |
| 38 | 136.31 | 163.02 |
| 39 | 142.40 | 170.30 |
| 40 | 139.35 | 166.66 |
| 41 | 139.35 | 166.66 |
| 42 | 139.35 | 166.66 |
| 43 | 139.35 | 166.66 |
| 44 | 139.35 | 166.66 |
| PLOT NO. | SQ.MTS | SQ.YDS |
|---|---|---|
| 45 | 139.35 | 166.66 |
| 46 | 142.40 | 170.30 |
| 47 | 136.31 | 163.02 |
| 48 | 167.93 | 200.84 |
| 49 | 153.71 | 183.83 |
| 50 | 136.31 | 163.02 |
| 51 | 142040 | 170.30 |
| 52 | 139.35 | 166.66 |
| 53 | 139.35 | 166.66 |
| 54 | 139.35 | 166.66 |
| 55 | 125.42 | 150.00 |
| 56 | 125.42 | 150.00 |
| 57 | 125.42 | 150.00 |
| 58 | 128.08 | 153.18 |
| 59 | 122.60 | 146.62 |
| 60 | 116.09 | 138.84 |
| 61 | 162.18 | 193.96 |
| 62 | 101.66 | 121.58 |
| 63 | 107.03 | 128.00 |
| 64 | 114.57 | 137.02 |
| 65 | 122.12 | 146.05 |
| - | - | - |





